Housing Inventory Snapshot March 31, 2026
  Average List Price 30 Day Trend Average Sold Price 30 Day Trend Average DOM: active/sold 30 Day Trend Number of Active Listings 30 Day Trend
Santa Clara County, CA
Single Family $1,788,947 +2.27% $1,870,484 +4.20% 33 / 17 -5 / -5 727 213
Luxury Single Family $5,510,203 -0.05% $4,596,850 -8.55% 37 / 15 -7 / 3 237 80
Condo/Townhome $806,196 -5.13% $800,024 -4.09% 41 / 29 -5 / -13 584 124
Luxury Condo/Townhome $1,746,207 -7.15% $1,701,044 +0.61% 35 / 16 -1 / 1 192 47
San Mateo County, CA
Single Family $1,923,279 -0.88% $2,000,499 -3.76% 32 / 13 -6 / -6 296 87
Luxury Single Family $9,029,998 -9.00% $6,853,683 -23.35% 77 / 30 -30 / -3 95 31
Condo/Townhome $844,252 -6.28% $789,263 +0.04% 52 / 23 -5 / -29 167 26
Luxury Condo/Townhome $1,783,876 -2.23% $1,787,500 -3.96% 56 / 11 -1 / -14 50 6
Santa Cruz County, CA
Single Family $1,186,168 -1.35% $1,223,192 +5.36% 67 / 41 -16 / -2 200 32
Luxury Single Family $3,662,667 +8.56% $2,725,000 -24.51% 70 / 31 -30 / -46 60 10
Condo/Townhome $692,097 -3.53% $746,000 -3.53% 86 / 29 -32 / -46 69 21
Luxury Condo/Townhome $1,253,957 -14.74% $1,238,667 -19.41% 53 / 60 -22 / -43 23 7