Housing Inventory Snapshot April 27, 2025
  Average List Price 30 Day Trend Average Sold Price 30 Day Trend Average DOM: active/sold 30 Day Trend Number of Active Listings 30 Day Trend
Santa Clara County, CA
Single Family $1,800,872 -3.09% $1,873,435 -4.20% 33 / 13 -2 / 2 804 181
Luxury Single Family $5,672,589 -1.95% $4,273,088 -12.35% 43 / 15 6 / 4 258 58
Condo/Townhome $844,198 -0.65% $876,274 +1.04% 41 / 22 1 / -1 600 100
Luxury Condo/Townhome $1,687,334 -2.90% $1,692,193 +3.19% 28 / 11 0 / -3 172 20
San Mateo County, CA
Single Family $2,135,926 -0.25% $2,071,083 +2.69% 34 / 18 -1 / 2 357 91
Luxury Single Family $9,552,544 -0.86% $6,069,124 -11.10% 73 / 25 -7 / 3 108 24
Condo/Townhome $747,360 +2.39% $806,039 -0.55% 88 / 43 0 / 15 211 27
Luxury Condo/Townhome $1,654,897 +1.48% $1,669,479 +0.16% 38 / 17 4 / -9 68 8
Santa Cruz County, CA
Single Family $1,280,369 +0.46% $1,271,605 -7.47% 47 / 28 -1 / -6 259 45
Luxury Single Family $4,068,237 +0.36% $3,062,329 -3.88% 78 / 25 4 / 6 85 16
Condo/Townhome $783,638 +0.64% $749,915 +2.31% 78 / 36 3 / 9 88 12
Luxury Condo/Townhome $1,621,571 +1.66% $1,496,000 +8.43% 76 / 7 2 / -10 28 3