Housing Inventory Snapshot June 27, 2024
  Average List Price 30 Day Trend Average Sold Price 30 Day Trend Average DOM: active/sold 30 Day Trend Number of Active Listings 30 Day Trend
Santa Clara County, CA
Single Family $1,783,350 -5.98% $1,893,933 -8.14% 30 / 12 -17 / 0 647 72
Luxury Single Family $5,983,196 -15.15% $4,723,489 -3.54% 71 / 20 -54 / 5 208 22
Condo/Townhome $853,423 -0.75% $926,032 +0.54% 38 / 17 -4 / 2 400 35
Luxury Condo/Townhome $1,775,223 -0.18% $1,685,099 -3.82% 36 / 16 -3 / 6 133 18
San Mateo County, CA
Single Family $2,293,369 -5.73% $2,150,175 -11.36% 51 / 16 -17 / 3 316 -10
Luxury Single Family $13,409,277 +6.02% $9,173,826 +7.33% 105 / 42 -36 / -4 94 -6
Condo/Townhome $738,923 -6.90% $855,593 -0.24% 83 / 28 -7 / 5 165 16
Luxury Condo/Townhome $1,746,352 +1.20% $1,698,228 -9.81% 67 / 13 17 / -3 51 5
Santa Cruz County, CA
Single Family $1,294,249 +0.81% $1,366,014 +8.38% 44 / 28 -5 / -2 188 -2
Luxury Single Family $4,129,292 -0.58% $3,382,625 +1.23% 61 / 33 5 / 17 62 6
Condo/Townhome $792,078 +1.52% $818,316 +11.90% 66 / 23 -6 / -9 56 6
Luxury Condo/Townhome $1,541,933 +2.75% $1,350,000 -6.25% 75 / 3 15 / -2 15 4