Housing Inventory Snapshot March 31, 2023
  Average List Price 30 Day Trend Average Sold Price 30 Day Trend Average DOM: active/sold 30 Day Trend Number of Active Listings 30 Day Trend
Santa Clara County, CA
Single Family $1,883,776 +4.21% $1,738,665 +9.94% 51 / 23 -10 / -8 425 42
Luxury Single Family $6,416,985 +1.81% $4,535,805 -10.46% 93 / 34 -3 / 5 139 19
Condo/Townhome $849,426 -1.91% $870,883 +2.47% 46 / 25 -16 / -6 190 25
Luxury Condo/Townhome $1,782,415 -2.54% $1,659,832 +1.45% 61 / 18 -20 / 1 58 10
San Mateo County, CA
Single Family $2,408,656 +1.62% $2,021,344 -4.89% 60 / 25 -1 / -7 234 24
Luxury Single Family $11,127,407 -5.20% $7,233,273 -32.85% 116 / 27 -8 / -40 60 10
Condo/Townhome $748,229 +1.42% $885,426 -0.49% 118 / 30 14 / -11 86 -6
Luxury Condo/Townhome $1,730,863 +0.29% $1,809,957 +13.22% 57 / 31 2 / -9 26 -4
Santa Cruz County, CA
Single Family $1,325,166 +12.76% $1,208,936 +8.92% 85 / 43 -14 / -8 109 -1
Luxury Single Family $4,059,067 +14.44% $2,903,610 +19.00% 111 / 98 -3 / 29 30 -2
Condo/Townhome $745,599 +14.71% $937,536 +24.41% 87 / 44 -5 / -37 19  2